Property Attributes
- MLS#R10891041
- TypeSingle Family
- Listing Status Pending
- CountyNassau
- CityFernandina Beach
- Area5940 - Other Florida County
- NeighborhoodLANCEFORD CREEK PLANTATION
- Zip32034
- Style
- Year Built2015
- Taxes$ 1249530
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3465
Data Source:
Beaches MLS (FL)
Property Description
This Arthur Rutenberg-designed home is located in the beautiful, gated community of Lanceford Creek Plantation in Oyster Bay! Features include steam shower, a study, a bonus room that could be converted into a 4th bedroom, a dining area, a living room, a family room with L shape glass sliding doors, gourmet kitchen with gas cooktop, quartz countertops, large island with lots of storage, oven with convection microwave, warming drawer, custom cabinets, a pantry, and two beverage drawers; private owners suite with sitting area overlooking the pool,owners spa-like bathroom & two separate closets, 3+ car garage, laundry room with built-in cabinets, saltwater swimming pool with waterfall feature, built-in gas grill & fireplace, large screened in patio with covered area for dining, e
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,475,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Septic Tank |
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Refrigerator,Water Heater,Washer |
| HOA Fee | 70.83 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,In Ground,Salt Water,Association |
| Security Features | Gated Community |
| Construction Materials | Fiber Cement |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2015 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | Canal Front |
| Community Features | Home Owners Association,Boat Facilities,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Nassau |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Pool,Restaurant |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | LANCEFORD CREEK PLANTATION |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | State Road 200 to Barnwell Road. Follow to end and enter through Oyster Bay gate. Take first left onto Heath Point Lane and then right onto Lanceford Lane. Home will be the third house on the right. |
| City | Fernandina Beach |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Tax Annual Amount | 1249530 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/b1016081-cc79-4081-bbb6-754fba73406c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fernandina Beach |
| Legal Description | LOT 28 IN OR 1484/2 LANCEFORD CREEK PLANTATION PB 5/110-111 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Kitchen Island,Pantry,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,Sprinklers Automatic |
| Water Source | Well |
| Lot Size Area | 0.66 |
| Building Area Total | 4748 |
| Lot Dimensions | 160X180X160X180 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating