Property Attributes
- MLS#B26037967
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodHERITAGE OAKS
- Zip33469
- Style
- Year Built2017
- Taxes$ 41190
- Price$ 7,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4619
- Lot Size0.48 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nestled within the exclusive guard-gated community in Jupiter/Tequesta, FL, this custom waterfront estate offers timeless Mediterranean architecture and refined coastal living. Featuring a grand rotunda entry, soaring ceilings, elegant finishes, and seamless indoor-outdoor living, the home is designed for both everyday comfort and exceptional entertaining. Enjoy boating from your backyard, nearby golf, tennis, beaches, marinas and dining, all in one of tequesta''s most desirable waterfront communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $7,500,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Tennis Membership Included |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | Propane,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,GasCooktop,Disposal,GasRange,IceMaker,Microwave,Oven,Refrigerator,VentedExhaustFan,Washer |
| HOA Fee | 470 |
| Garage Spaces | 4 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,ReserveFund,Security,Trash |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened,Terrace,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | FreeForm,Heated,Infinity,InGround,Other,Private,SaltWater,Waterfall |
| Security Features | SecuritySystem,SecurityGate,GatedWithGuard,GatedCommunity,SmokeDetectors,SecurityGuard,SecurityLights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 2017 |
| Electric | Underground |
| View | Pool,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | FixedBridge,NavigableWater,OceanAccess,Other,RiverAccess,Seawall |
| Community Features | HomeOwnersAssociation,BoatFacilities,Gated |
| Community Type | Gated Community |
| Accessibility | AccessibilityFeatures,AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Gated,Maintenance,Park,Parking,Security,Storage,TennisCourts |
| Attached Garage | true |
| Subdivision Name | HERITAGE OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garages,Gazebo,Pergola,Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 exit at jupiter at Indiantown Rd to A1A and to countyline Road West to the Guard gate at heritage Oaks. |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 41190.6 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/10433-SE-Banyan-Way-Jupiter-FL-33469/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jupiter |
| Legal Description | HERITAGE OAKS BLK A LOT 88 |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,BedroomOnMainLevel,Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,Elevator,GardenTubRomanTub,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,Storage,SoakingTub,SeparateShower,Bar,WalkInClosets |
|---|---|
| Flooring | Carpet,Marble,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Propane |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryTub,UpperLevel |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BuiltInBarbecue,Balcony,Barbecue,Courtyard,Garden,Lighting,OutdoorKitchen,OutdoorLivingArea,OutdoorShower,TennisCourts,UncoveredCourtyard,Porch |
|---|---|
| Fencing | BackYard,Gate |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,PaverBlock |
| Lot Features | CulDeSac,Landscaped,QuarterToHalfAcreLot,SprinklersAutomatic |
| Water Source | Public,Well |
| Total Parking | 8 |
| Lot Size Area | 20924 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 6963 |
| Lot Dimensions | .48 acres |
| Lot Size Acres | 0.48 |
| Frontage Length | 113.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Builder Model | Custom Home Built 2017 |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating