Property Attributes
- MLS#B26030978
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityGreenacres
- Area5780
- NeighborhoodRIVER BRIDGE PUD 2B
- Zip33413
- Style
- Year Built1995
- Taxes$ 3840
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this exceptional, meticulously maintained two-story home in the highly desirable community of Riverbridge. Offering 4 bedrooms and 2.5 bathrooms, this residence features a spacious and functional layout with the primary suite conveniently located on the main level. Inside, you'll find soaring vaulted ceilings, neutral finishes, tile flooring throughout the main living areas, and both formal living and family rooms designed for comfortable everyday living and effortless entertaining. The updated eat-in kitchen flows seamlessly into the living spaces, creating a warm and inviting atmosphere. Step outside to an expansive 12' x 40' screened patio overlooking tranquil waterfront views, the perfect setting for morning coffee, outdoor dining, or relaxing evenings. Additional highlights include custom blinds, accordion shutters, an attached 2-car garage, new carpet in the bedrooms and staircase, and freshly painted interior rooms. Riverbridge offers an exceptional lifestyle with resort-style amenities including a 24/7 manned gate, clubhouse, pool and spa, fitness center, movie theater, and game room. Ideally located near top-rated schools, golf courses, Okeeheelee Park, Riverbridge Shopping Center, and just minutes from Wellington Green Mall, dining, shopping, and area beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Park (Palm Beach) Elementary School | Okeeheelee Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $540,000 |
| 9/9/2026 | 3$525,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 422 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Reserve Fund,Security |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Canal,Pond,Water |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Gated,Maintenance,Pool,Recreation Facilities,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | RIVER BRIDGE PUD 2B |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Central |
| City | Greenacres |
| Senior Community Y/N | false |
| MLS Area | 5780 |
| Carport Y/N | false |
| Elementary School | Liberty Park (Palm Beach) |
| Tax Annual Amount | 3840.93 |
| Middle/Junior High School | Okeeheelee |
| Property Condition | Resale |
| MLS Area Minor | PB19 |
| Virtual Tour | https://my.matterport.com/show/?m=guFjotr2zfY |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenacres |
| Legal Description | RIVER BRIDGE PUD PAR 2B LT 6 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,In Kitchen,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6483 |
| Building Area Total | 2599 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating